| عنوان البحث | ملخص البحث | 
							| JOINT ACTION OF BIOINSECTICIDES AND IGRS IN BINARY MIXTURES WITH SEVERAL INSECTICIDES AND THEIR ROLE IN DEVELOPMENT OF RESISTANCE IN SPODOPTERA LITTORALIS (BOISD.) |  | 
							| The joint action of spinosad, abamectin and boric acid in  binary mixtures with igrs or/and conventional insecticides         against Spodoptera littoralis(Boisd.) |  | 
							| Relative toxicity and residuality of three neonicotinoids as seed treatment against the sweetpotatos whitefly Bemisia   tabaci (Genn.) |  | 
							| Synergism and the impact of binary mixtures on development     of insecticides resistance in the cotton leafworm Spodoptera        littoralis |  | 
							| Toxicity of four insect growth regulators (IGRS) and six              plant oils, alone and in   combination against the cotton    leafworm, Spodoptera littoralis (Boisd.). |  | 
							| Joint action of two novel insecticides mixtures with insect growth regulators, synergistic compound and conventional insecticides against Spodoptera littoralis (Boisd.) larvae. |  | 
							| Efficacy of some plant products and two conventional                  insecticides and their residual activities against                         Callosobruchus  maculatus |  | 
							| Comparative curative and preventive ovicidal effectiveness of certain selected igrs and insecticides against the cotton leafworm and sweetpotato white fly. |  | 
							| Insecticidal activity of pyridalyl, spinosad alone and                    combined with vegetable oils on growth development and reproductive performance of callosobruchusuchus maculates        (F.). |  | 
							| Laboratory toxicological studies on seven reduced-risk selected novel insecticides against Spodoptera littoralis larvae. Mahmoud |  | 
							| Effectiveness of three plant oils in binary mixtures with pyridalyl, abamectin, spinosad    and malathion against callosobruchus maculatus (f.) adults. |  | 
							| Aqueous ozonation of herbicide, thiobencarb: Implications for oxidative stress on mosquito fish Gambusia affinis. |  | 
							| Toxicological and Biochemical Effects of Jojoba, Simmondsia chinensis Extract on Cotton Leafworm, Spodoptera littoralis (Boisd.) |  | 
							| Toxicological and Developmental Effects of Selected Insecticides, Plant Volatile Oils and Plant Extracts on House Fly, Musca domestica L. |  | 
							| Toxicity of Traditional, Novel and Bio-insecticides and Their Mixtures Against House Fly Musca domestica in Relation to Some Biochemical Activities |  | 
							| Residues of imidacloprid insecticide and its efficacy on whitefly, Bemisia tabaci (Gennadius) in tomato plants. |  | 
							| Toxicity of some pesticides and plant extracts on Tetranychus urticae and it is predator, Phytoseiulus persimilis |  | 
							| Toxicity and side effects of some insecticides applied in cotton fields on Apis mellifera. |  | 
							| Potential of Certain Salts and Fungicides to Control Postharvest
Gray Mould (B. cinerea) of Strawberry. |  | 
							| Biochemical and histological effects of lambda  cyhalothrin, emamectin benzoate and indoxacarb on German   cockroach, Blattella germanica |  | 
							| Dissipation and Residues of Imidacloprid and Its Efficacy against Whitefly, Bemisia tabaci, in Tomato Plants under Field Conditions |  | 
							| Toxicological and biological effects of abamectin, malathion and three Plant Oils Singly and in Combination on Cowpea Weevil, Callosobruchus maculatus |  | 
							| Determination of thiamethoxam residues and dissipation 
kinetic in tomato plants and its efficacy against Bemisia tabaci
under open field eco system |  | 
							| Efficacy of selected pesticides on Citrus Brown Mite, Eutetranychus orientalis (Acari: Tetranychidae) and the side effects on three predatory mites under citrus orchard conditions |  | 
							| Efficacy of novel insecticides against piercing sucking insects and their natural enemies on sweet pepper plants under field conditions |  | 
							| Toxicity and biochemical effects of four pesticides on honey bee, Apis mellifera under laboratory conditions |  | 
							| Effects of organic, non organic fertilizers, and selected novel pesticides on survival of two Entomopathogenic nematodes |  | 
							| Efficiency of non-ribosomal lipopeptides (NRPS) produced by salt tolerant bacteria against some pathogenic bacteria |  |